Hahnville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Hahn Street N/A N/A N/A $89,900 Unknown 11 days
324 Pretty Acres Avenue 4 2 1,819 $300,900 $165 15 days
329 Pretty Acres Avenue 3 2 1,610 $280,900 $174 15 days
391 Pretty Acres Avenue 3 2 1,610 $274,900 $170 15 days
379 Pretty Acres Avenue 3 2 1,610 $274,900 $170 15 days
390 Pretty Acres Avenue 3 2 1,610 $274,900 $170 15 days
412 Pretty Acres Avenue 3 2 1,610 $270,900 $168 15 days
397 Pretty Acres Avenue 3 2 1,610 $270,900 $168 15 days
396 Pretty Acres Avenue 3 2 1,610 $270,900 $168 15 days
404 Pretty Acres Avenue 3 2 1,610 $269,900 $167 15 days
Average: 3.5 2.2 1,885 $331,448 $167 97 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16011 River Road 2 2 1,540 $250,000 $162 15 days
114 Kaylee Drive 3 2 1,915 $388,000 $202 32 days
163 Hahn Street 3 2 1,176 $140,000 $119 40 days
Average: 2.7 2.0 1,543 $259,333 $161 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3