Kenner Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 E Lafourche Court 4 2 2,411 $415,000 $172 0 days
632 Sessions Lane 2 1 926 $185,000 $199 1 day
1303 W Esplanade Avenue N/A N/A 6,209 $1,450,000 $233 1 day
68 Osborne Avenue 3 2 1,655 $259,000 $156 1 day
26th Street N/A N/A 7,200 $160,000 $22 2 days
3029 Indiana Avenue 4 2 1,954 $327,000 $167 2 days
1708 Clay Street 3 1 1,160 $212,000 $182 2 days
2 Schill Avenue 4 2 2,026 $385,000 $190 2 days
2113 Minnesota Street 3 2 1,150 $339,900 $295 3 days
61 Monterrey Drive 3 3 2,082 $389,000 $186 3 days
Average: 3.6 2.8 4,393 $442,737 $155 78 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Grandlake Boulevard 3 2 1,714 $329,000 $191 4 days
1741 Newport Place 8 8 4,400 $530,000 $120 7 days
3756 Tulane Drive 3 2 1,500 $268,000 $178 9 days
3828 Ole Miss Drive 4 2 1,551 $229,000 $147 9 days
3616 Martinique Avenue Unit A 2 2 1,175 $115,000 $97 9 days
Lot 55 Rue De La Rivere Road N/A N/A N/A $469,500 Unknown 14 days
5333 Cocos Plumosas Drive 5 4 3,100 $535,000 $172 15 days
2536 Illinois Avenue 10 6 4,480 $535,000 $119 15 days
2530 Illinois Avenue 8 4 3,680 $450,000 $122 15 days
2652-54 Tifton Street 6 4 2,104 $248,000 $117 16 days
Average: 3.6 2.6 2,289 $302,441 $151 80 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65